Do you ever wonder how much glass is recycled in your purple bin?
Weβre excited to share the ten Ripple Glass bins that have collected the most glass on both sides of the state line for the first part of the year (January β June). Check it out!
Can you help your bin make the top five by the end of 2021?!
Top 5 Glass Recycling Bins – Kansas
Ripple Glass Bin Location, City | Amount of Glass Recycled (in tons)* |
---|---|
1. Corinth Square, Prairie Village | 293.83 tons |
2. Deer Creek Marketplace, Overland Park | 242.94 tons |
3. The Shops of Prairie Village, Prairie Village | 177.28 tons |
4. MDL Wine & Spirits, Overland Park | 148.59 tons |
5. Rimann Liquors, Lenexa | 138.43 tons |
Top 5 Glass Recycling Bins – Missouri
Ripple Glass Bin Location, City | Amount of Glass Recycled (in tons)* |
---|---|
1. Gomer’s Northland, Parkville | 151.71 tons |
2. Sun Fresh Market – Red Bridge, Kansas City | 134.98 tons |
3. Home Depot – Midtown, Kansas City | 128.96 tons |
4. Price Chopper – North Oak Marketplace, Kansas City | 120.39 tons |
5. Price Chopper – Blue Parkway, Blue Springs | 120.14 tons |
Here are some fun facts about the amount of glass collected from these ten locations:
1,650,000+ bottles and jars saved from the landfill.
The weight of the glass recycled is the same as 255 African bush elephants.
276 tons of carbon dioxide (a greenhouse gas) are reduced in the glass manufacturing process.
Saves enough electricity to light a 100-watt lightbulb for 6,629,000 hours
Stay tuned for the FINAL Top 5 lists at the end of 2021! Will your purple bin make the cut? Find a Ripple Glass recycling drop-off site here. Cheers!